Search
Issue | Title | |
Vol 4, No 1 (2025): AJERT: VOLUME 4, ISSUE 1, March 2025 | Bibliometric Analysis Using VOSviewer with Publish or Perish of CEFR-based Comparison of English Language Teaching Models for Communication | Abstract PDF |
Nawaporn Nadtayay, Montree Wongsaphan | ||
Vol 3, No 1 (2024): AJERT: VOLUME 3, ISSUE 1, March 2024 | A Bibliometric Analysis of Global Trends in Engineering Education Research | Abstract PDF |
Aay Susilawati | ||
Vol 3, No 1 (2024): AJERT: VOLUME 3, ISSUE 1, March 2024 | The Research Trend of Statistical Significance Test: Bibliometric Analysis | Abstract PDF |
Dwi Fitria Al Husaeni, Dwi Novia Al Husaeni, Meli Fiandini, Asep Bayu Dani Nandiyanto | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"